| Volume 1 | Volume 11 |
| Title 1 Department of Buildings | Title 34 Department of Transportation |
| Title 2 Board of Standards & Appeals | Title 35 Taxi and Limousine Commission |
| Volume 2 | Volume 12 |
| Title 3 Fire Department | Title 38 Police Department |
| Volume 3 | Title 38A Civil Complaint Review Board |
| Title 6 Department of Consumer Affairs | Title 39 Department of Correction |
| Volume 4 | Title 40 Board of Correction |
| Title 9 Procurement Policy Board Rules | Title 41 Department of Juvenile Justice |
| Title 12 Franchise & Concession Review Committee | Title 42 Department of Probation |
| Volume 5 | Title 43 Mayor |
| Title 15 Department of Environmental Protection | Title 44 Comptroller |
| Title 16 Department of Sanitation | Title 45 Borough Presidents |
| Title 17 Trade Waste Commission | Title 46 Law Department |
| Volume 6 | Title 47 Commission on Human Rights |
| Title 19 Department of Finance | Title 48 Office of Administrative Trials & Hearings |
| Volume 7 | Title 49 Dept of Records & Information Services |
| Title 19 Department of Finance (cont.) | Title 50 Community Assistance Unit |
| Title 20 Tax Appeals Tribunal | Title 51 City Clerk |
| Title 21 Tax Commission | Title 52 Campaign Finance Board |
| Title 22 Banking Commission | Title 53 Conflicts of Interest Board |
| Volume 8 | Title 55 Dept of Citywide Administrative Services |
| Title 24 Department of Health and Mental Hygiene | Title 56 Department of Parks & Recreation |
| NYC Health Code-Definitions and General Pro- | Title 57 Art Commission |
| visions, Control of Disease, maternal, Infant, Child and | Title 58 Department of Cultural Affairs |
| School Health Services, Environmental Sanitation | Volume 13 |
| Volume 9 | Title 60 Civil Service Commission |
| NYC Health Code - Environmental Sanitation (cont.), Vital | Title 61 Office of Collective Barganing |
| Statistics | Title 62 City Planning |
| Title 25 Department of Mental Health and Retardation | Title 63 Landmarks Preservation Commission |
| Volume 10 | Title 66 Department of Business Services |
| Title 28 Department of Housing Preservation | Title 67 Department of Information Technology and |
| and Development | Telecommunications |
| Title 29 Loft Board | Title 68 Human Resources Administration |
| Title 30 Rent Guidelines Board | Title 69 Department of Aging |
| Title 31 Mayors Office of Homelessness and | Title 70 In Rem Foreclosure Release Board |
| Single Room Occupancy | Title 71 Voter Assistance Commission |
| Volume 14 Master Index |